<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small Cloud Theory</title>
	<atom:link href="http://www.infovark.com/2008/03/28/small-cloud-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infovark.com/2008/03/28/small-cloud-theory/</link>
	<description>Digging the world of Enterprise 2.0</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:04:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Opera Understands the Small Cloud &#171; Infovark</title>
		<link>http://www.infovark.com/2008/03/28/small-cloud-theory/comment-page-1/#comment-560</link>
		<dc:creator>Opera Understands the Small Cloud &#171; Infovark</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.infovark.com/2008/03/28/small-cloud-theory/#comment-560</guid>
		<description>[...] Clearly, Opera understands Small Cloud Theory. [...]</description>
		<content:encoded><![CDATA[<p>[...] Clearly, Opera understands Small Cloud Theory. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More about the Cloud &#124; FileSlinger™ Backup Blog</title>
		<link>http://www.infovark.com/2008/03/28/small-cloud-theory/comment-page-1/#comment-500</link>
		<dc:creator>More about the Cloud &#124; FileSlinger™ Backup Blog</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.infovark.com/2008/03/28/small-cloud-theory/#comment-500</guid>
		<description>[...] entry defining cloud as a network infrastructure and showing a diagram using a cloud symbol, while Infovark describes the Internet as a cloud of clouds, with a pretty CGI rendering that looks like nothing so [...]</description>
		<content:encoded><![CDATA[<p>[...] entry defining cloud as a network infrastructure and showing a diagram using a cloud symbol, while Infovark describes the Internet as a cloud of clouds, with a pretty CGI rendering that looks like nothing so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter as Social Computer &#171; Infovark</title>
		<link>http://www.infovark.com/2008/03/28/small-cloud-theory/comment-page-1/#comment-155</link>
		<dc:creator>Twitter as Social Computer &#171; Infovark</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.infovark.com/2008/03/28/small-cloud-theory/#comment-155</guid>
		<description>[...] certainly think so. As we noted in small cloud theory, there&#8217;s no reason why the same tools that work on the Internet couldn&#8217;t work on the [...]</description>
		<content:encoded><![CDATA[<p>[...] certainly think so. As we noted in small cloud theory, there&#8217;s no reason why the same tools that work on the Internet couldn&#8217;t work on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
