<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Thinks per Second?</title>
	<atom:link href="http://www.infovark.com/2008/05/09/thinks-per-second/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infovark.com/2008/05/09/thinks-per-second/</link>
	<description>Digging the world of Enterprise 2.0</description>
	<pubDate>Fri, 10 Oct 2008 21:39:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Other people&#8217;s thoughts on Enterprise 2.0 &#171;</title>
		<link>http://www.infovark.com/2008/05/09/thinks-per-second/#comment-185</link>
		<dc:creator>Other people&#8217;s thoughts on Enterprise 2.0 &#171;</dc:creator>
		<pubDate>Mon, 12 May 2008 02:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.infovark.com/?p=182#comment-185</guid>
		<description>[...]  Thinks per Second? [...]</description>
		<content:encoded><![CDATA[<p>[...]  Thinks per Second? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Husband</title>
		<link>http://www.infovark.com/2008/05/09/thinks-per-second/#comment-183</link>
		<dc:creator>Jon Husband</dc:creator>
		<pubDate>Sat, 10 May 2008 16:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.infovark.com/?p=182#comment-183</guid>
		<description>Yes ...</description>
		<content:encoded><![CDATA[<p>Yes &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Enterprise 2.0&#8217;s measurable value?</title>
		<link>http://www.infovark.com/2008/05/09/thinks-per-second/#comment-182</link>
		<dc:creator>What is Enterprise 2.0&#8217;s measurable value?</dc:creator>
		<pubDate>Sat, 10 May 2008 11:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.infovark.com/?p=182#comment-182</guid>
		<description>[...] guys at Infovark wrote a highly interesting post about delivering measurable value through Enterprise 2.0. This is [...]</description>
		<content:encoded><![CDATA[<p>[...] guys at Infovark wrote a highly interesting post about delivering measurable value through Enterprise 2.0. This is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
