<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: R.O.Why?</title>
	<atom:link href="http://www.infovark.com/2008/10/24/rowhy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infovark.com/2008/10/24/rowhy/</link>
	<description>Digging the world of Enterprise 2.0</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:04:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Preserving Knowhow &#171; Infovark</title>
		<link>http://www.infovark.com/2008/10/24/rowhy/comment-page-1/#comment-394</link>
		<dc:creator>Preserving Knowhow &#171; Infovark</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.infovark.com/?p=460#comment-394</guid>
		<description>[...] But in most companies, information management is incidental. It&#8217;s something done in the course of business, not as an end in itself. It doesn&#8217;t directly impact the bottom line, which is often why calculating ROI is so hard. [...]</description>
		<content:encoded><![CDATA[<p>[...] But in most companies, information management is incidental. It&#8217;s something done in the course of business, not as an end in itself. It doesn&#8217;t directly impact the bottom line, which is often why calculating ROI is so hard. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Adoption &#171; Infovark</title>
		<link>http://www.infovark.com/2008/10/24/rowhy/comment-page-1/#comment-316</link>
		<dc:creator>User Adoption &#171; Infovark</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.infovark.com/?p=460#comment-316</guid>
		<description>[...] you can&#8217;t make a case for Enterprise 2.0 using ROI calculations, it&#8217;s tempting to rely on anecdotal evidence instead. Once the storytelling begins, it [...]</description>
		<content:encoded><![CDATA[<p>[...] you can&#8217;t make a case for Enterprise 2.0 using ROI calculations, it&#8217;s tempting to rely on anecdotal evidence instead. Once the storytelling begins, it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertrand Duperrin</title>
		<link>http://www.infovark.com/2008/10/24/rowhy/comment-page-1/#comment-296</link>
		<dc:creator>Bertrand Duperrin</dc:creator>
		<pubDate>Sun, 26 Oct 2008 10:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.infovark.com/?p=460#comment-296</guid>
		<description>I also find it hard to find relevant numbers inside tools. But since what&#039;s happening online is supposed to support business practices, I think we have to look out the tools and see how using them makes people better at their every day job, which needs few concrete business oriented indicators.

I don&#039;t think that tools have to be measured by themselves, but that the results of the whole E2.0 approach (tools + practices +...) may and have to be.</description>
		<content:encoded><![CDATA[<p>I also find it hard to find relevant numbers inside tools. But since what&#8217;s happening online is supposed to support business practices, I think we have to look out the tools and see how using them makes people better at their every day job, which needs few concrete business oriented indicators.</p>
<p>I don&#8217;t think that tools have to be measured by themselves, but that the results of the whole E2.0 approach (tools + practices +&#8230;) may and have to be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
